New homes in Spring, TX, offer great green spaces and stunning homesteads, making it a desirable area to call home. You’ll enjoy a relaxing pace of life while also capitalizing on the community’s easy commute to Houston. Make the move to this in-demand city and into a new luxury house with Ashton Woods. Our team will aid in every leg of the journey, from planning to building to closing. What’s more, we will personalize the décor and arrangement to custom fit your family’s unique tastes. With 25 years of experience and an eye for craftsmanship, Ashton Woods makes the perfect partner for your new luxury home. Find new homes for sale in Spring, TX, with Ashton Woods.
Close
New Homes in Spring, TX
There are no communities that match the filter criteria.
From $370,000–$506,000
Amenities
- Wading Pool
- Swimming Pool
- Community Lake
- Playground & Picnic Area
- Community Clubhouse
- Walking Trails
Find Available Quick Move-In Homes Around Spring, TX
Name | Available | Type | Collection | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|---|
Price Reduced |
Spring, TX | Houston
31753 Redbud Blossom Lane Conroe, TX 77385 Avery | The Meadows at Imperial Oaks 50ft |
Avail. Now | Type Single Family | Coll. Roosevelt | Price $424,672 | Sq. Ft. 2147 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Spring, TX | Houston
31740 Redbud Blossom Lane Conroe, TX 77385 Tyler | The Meadows at Imperial Oaks 50ft |
Avail. Jan 2025 | Type Single Family | Coll. Milan | Price $478,811 | Sq. Ft. 2674 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Spring, TX | Houston
31417 Cedar Elm Trail Conroe, TX 77385 Katy | The Meadows at Imperial Oaks 50ft |
Avail. Jan 2025 | Type Single Family | Coll. Rockwell | Price $505,515 | Sq. Ft. 2890 | Stories 2 | Beds 5 | Baths 4 | Half Baths 0 | Garages 2 | |
Spring, TX | Houston
31752 Redbud Blossom Lane Conroe, TX 77385 Cypress | The Meadows at Imperial Oaks 50ft |
Avail. Dec 2024 | Type Single Family | Coll. Timeless | Price $487,923 | Sq. Ft. 2744 | Stories 2 | Beds 4 | Baths 4 | Half Baths 0 | Garages 2 | |
Spring, TX | Houston
31747 Redbud Blossom Lane Conroe, TX 77385 Oxford | The Meadows at Imperial Oaks 50ft |
Avail. Dec 2024 | Type Single Family | Coll. Rockwell | Price $389,964 | Sq. Ft. 1746 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Spring, TX | Houston
31718 Redbud Blossom Lane Conroe, TX 77385 Cheyenne | The Meadows at Imperial Oaks 50ft |
Avail. Jan 2025 | Type Single Family | Coll. Roosevelt | Price $457,943 | Sq. Ft. 2079 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Spring, TX | Houston
31721 Redbud Blossom Lane Conroe, TX 77385 Edison | The Meadows at Imperial Oaks 50ft |
Avail. Feb 2025 | Type Single Family | Coll. Harmony | Price $420,804 | Sq. Ft. 1910 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Price Reduced |
Spring, TX | Houston
3517 Cherrybark Gable Lane Conroe, TX 77385 Hyde | The Meadows at Imperial Oaks 50ft |
Avail. Now | Type Single Family | Coll. Harmony | Price $424,901 | Sq. Ft. 2494 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.
#MyAWHome
Get inspired by real Ashton Woods homeowners in Houston and don't forget to tag your own photos on social with #MyAWHome.