Looking for new homes in Georgetown, TX? Attractiveness reigns supreme in Georgetown, Texas, from the town square to the thriving art scene to Blue Hole Park. Call this exciting Austin suburb home with a luxurious house from Ashton Woods. Our experts will provide you with a one-of-a-kind design, brought to life with bestinclass materials and building practices. Your personalized living space will reflect your unique passions and tastes, regardless of whether you prefer Mediterranean-inspired lightness or vintage accent pieces. We give the same level of care to providing an optimal house buying experience by having our sales counselors walk you through the entire process. Partner with Ashton Woods to find out what 30 years of home building experience can do for you! Find your perfect home among the many new homes in Georgetown, TX today.
New Homes in Georgetown
There are no communities that match the filter criteria.
- Community Pool
- Covered Pavilion
- Splash Pad
- Playscape & Swings
- Pickleball & Bocce Courts
- Playground
- Swing Set
- Trails
Find Available Quick Move-In Homes Around Georgetown
Name | Available | Type | Collection | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgetown | Austin
1324 Dog Iron Court Georgetown, TX 78633 Medina II | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Harmony | Price $412,334 | Sq. Ft. 1902 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Georgetown | Austin
1013 Smudge Way Georgetown, TX 78633 Cassidy | Berry Creek Highlands |
Avail. Jan 2025 | Type Single Family | Coll. Artisan | Price $399,597 | Sq. Ft. 2174 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Georgetown | Austin
1020 Sienna Bear Road Georgetown, TX 78633 Knox | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Minimalist | Price $465,051 | Sq. Ft. 2904 | Stories 2 | Beds 6 | Baths 4 | Half Baths 0 | Garages 2 | |
Georgetown | Austin
2017 Fannie Road Georgetown, TX 78633 Wyatt | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Rosemary | Price $478,820 | Sq. Ft. 2877 | Stories 2 | Beds 5 | Baths 4 | Half Baths 0 | Garages 2 | |
Georgetown | Austin
1017 Sienna Bear Road Georgetown, TX 78633 Wyatt | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Sapphire | Price $474,870 | Sq. Ft. 2877 | Stories 2 | Beds 5 | Baths 4 | Half Baths 0 | Garages 3 | |
Georgetown | Austin
2428 Walking Y Road Georgetown, TX 78633 Thornton | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Harmony | Price $481,095 | Sq. Ft. 2627 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Georgetown | Austin
1100 Autumn Sue Lane Georgetown, TX 78633 Granbury | Berry Creek Highlands |
Avail. Now | Type Single Family | Coll. Noir | Price $444,867 | Sq. Ft. 2671 | Stories 2 | Beds 5 | Baths 4 | Half Baths 0 | Garages 2 | |
Georgetown | Austin
2440 Walking Y Road Georgetown, TX 78633 Cheyenne II | Berry Creek Highlands |
Avail. May 2025 | Type Single Family | Coll. Sapphire | Price $428,434 | Sq. Ft. 2157 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Georgetown | Austin
1305 Dog Iron Court Georgetown, TX 78633 Winchester | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Milan | Price $465,864 | Sq. Ft. 2484 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Georgetown | Austin
1024 Sienna Bear Road Georgetown, TX 78633 Austin | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Rosemary | Price $373,448 | Sq. Ft. 1672 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Georgetown | Austin
1908 Fannie Road Georgetown, TX 78633 Cartwright | Berry Creek Highlands |
Avail. May 2025 | Type Single Family | Coll. Luxe | Price $369,851 | Sq. Ft. 1730 | Stories 1 | Beds 4 | Baths 2 | Half Baths 0 | Garages 2 | |
Georgetown | Austin
2002 Little Snake Way Georgetown, TX 78633 Lancaster | Berry Creek Highlands |
Avail. Apr 2025 | Type Single Family | Coll. Rosemary | Price $439,004 | Sq. Ft. 1889 | Stories 1 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Georgetown | Austin
1009 Sienna Bear Road Georgetown, TX 78633 Conroe | Berry Creek Highlands |
Avail. Feb 2025 | Type Single Family | Coll. Rosemary | Price $439,709 | Sq. Ft. 2425 | Stories 2 | Beds 5 | Baths 4 | Half Baths 0 | Garages 2 | |
Georgetown | Austin
1021 Sienna Bear Road Georgetown, TX 78633 Colton | Berry Creek Highlands |
Avail. Mar 2025 | Type Single Family | Coll. Industrial | Price $425,314 | Sq. Ft. 2295 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.